Name of the Post: RRB Paramedical Staff Online Form 2019
Post Date: 05-03-2019
Total Vacancy: 1,937
Brief Information: Railway Recruitment Board (RRB) has given a notification for the recruitment of various vacancies for Paramedical Categories. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online
| 
HIGH SPEED | |||
| Examination Fee 
 
 
 | |||
| Important Dates 
 | |||
| Age Limit (as on 01-07-2019) 
 | |||
| Paramedical Staff Advt No.02/2019 | |||
| Sl No | Post Name | Total | Qualification | 
| 1 | Dietician | 04 | B Sc (Science) with PG Diploma/ M.Sc Home Science (Food and Nutrition) | 
| 2 | Staff Nurse | 1109 | GNM or B.Sc (Nursing) | 
| 3 | Dental Hygienist | 05 | Degree (Biology) & Diploma/ Certificate Course & Registered with Dental Council | 
| 4 | Dialysis Technician | 20 | B.Sc. plus Diploma or relevant experience | 
| 5 | Extension Educator | 11 | Graduation (Relevant disciplines) | 
| 6 | Health & Malaria Inspector Grade III | 289 | B.Sc, One year Diploma of Health/ Sanitary Inspector or One year NTC in Health Sanitary Inspector | 
| 7 | Lab Superintendent Grade-III | 25 | B.Sc (Relevant Disciplines) or equivalent plus DMLT or BMLT | 
| 8 | Optometrist | 06 | B.Sc (Optometry) or Diploma (Ophthalmic Technician) | 
| 9 | Perfusionist | 01 | B.Sc with Diploma (Perfusion Technology) or B.Sc with relevant experience | 
| 10 | Physiotherapist | 21 | Bachelors’ Degree (Physiotherapy) with relevant experience | 
| 11 | Pharmacist Grade III | 277 | 10+2 in Science or its equivalent, with Diploma in Pharmacy or B.Pharma | 
| 12 | Radiographer | 61 | 10+2 and Diploma | 
| 13 | Speech Therapist | 01 | B.Sc and Diploma (Relevant disciplines) with experience | 
| 14 | ECG Technician | 23 | 10+2/ Graduation | 
| 15 | Lady Health Visitor | 02 | 12th Class | 
| 16 | Lab Assistant Grade II | 82 | 12th Class  in Science plus (a) DMLT or Certificate Course in MLT at par with DMLT | 
| Vacancy Details | |||
| Sl.No | Name of the Region | Total | |
| 1 | RRB Ahmedabad | 80 | |
| 2 | RRB Ajmer | 89 | |
| 3 | RRB Allahabad | 176 | |
| 4 | RRB Bangalore | 51 | |
| 5 | RRB Bhopal | 48 | |
| 6 | RRB Bhubaneswar | 35 | |
| 7 | RRB Bilaspur | 40 | |
| 8 | RRB chandigarh | 197 | |
| 9 | RRB Chennai | 173 | |
| 10 | RRB Goarkhpur | 66 | |
| 11 | RRB Guwahati | 117 | |
| 12 | RRB Jammu & Srinagar | 70 | |
| 13 | RRB Kolkata | 236 | |
| 14 | RRB Malda | 45 | |
| 15 | RRB Mumbai | 232 | |
| 16 | RRB Muzaffarpur | 26 | |
| 17 | RRB Patna | 76 | |
| 18 | RRB Ranchi | 38 | |
| 19 | RRB Secunderabad | 112 | |
| 20 | RRB Siliguri | 30 | |
| Interested Candidates Can Read the Full Notification Before Apply Online | |||
| Important Links | |||
| Apply Online | New Registration | Login | ||
| OTP Activation | Click Here | ||
| Print Application | Click Here | ||
| Modify Application | Click Here | ||
| Important Dates | Click Here | ||
| Notification | Click Here | ||
| Official Website | Click here | ||
 
 
 
 
 
 
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें